Tuition fees by university

University tuition fees (Canadian dollars) for full-time Canadian and international students in an arts and humanities program, 2023 – 2024 / Source: Statistics Canada

University Undergrad Canadian Undergrad Foreign Graduate Canadian Graduate Foreign Province
Memorial University of Newfoundland $2,760 - $6,240 $12,390 - $20,790 $1,905 - $3,717 $3,222 - $4,833 Newfoundland & Labrador
University of Prince Edward Island $6,828 - $6,828 $14,838 - $14,838 $6,450 - $8,961 * $10,455 - $16,971 * Prince Edward Island
Acadia University $8,771 - $10,054 $20,947 - $20,947 $8,713 - $9,996 $21,174 - $21,174 Nova Scotia
Université Sainte-Anne $7,481 - $8,764 $14,425 - $14,425 $7,466 - $8,764 * $14,425 - $14,425 * Nova Scotia
Dalhousie University $7,570 - $8,853 $27,399 - $31,900 $8,089 - $9,372 $16,986 - $27,918 Nova Scotia
Mount Saint Vincent University $7,645 - $8,928 $17,855 - $17,855 $5,942 - $6,711 * $12,068 - $12,068 * Nova Scotia
NSCAD University $8,297 - $9,580 * $21,451 - $21,451 * $8,361 - $9,644 * $21,642 - $21,642 * Nova Scotia
St. Francis Xavier University $8,665 - $9,938 $19,876 - $19,876 $5,606 - $6,376 $12,752 - $12,752 Nova Scotia
Saint Mary's University $7,607 - $8,890 $20,760 - $22,370 $4,264 - $7,564 $12,284 - $16,751 Nova Scotia
University of King's College $8,922 - $9,380 * $27,926 - $31,900 *  *  * Nova Scotia
Cape Breton University $7,762 - $9,045 $18,090 - $18,090 $10,036 - $11,319 * $20,364 - $20,364 * Nova Scotia
Mount Allison University $10,015 - $10,015 $20,210 - $20,210 $5,010 - $5,010 * $5,010 - $5,010 * New Brunswick
University of New Brunswick $7,459 - $8,177 $18,429 - $19,148 $8,001 - $8,001 $14,325 - $14,325 New Brunswick
Université de Moncton $7,795 - $7,795 $14,285 - $14,285 $3,360 - $10,356 $6,600 - $19,500 New Brunswick
St. Thomas University $8,280 - $8,280 $18,610 - $18,610 $6,174 - $10,290 * $12,636 - $21,060 * New Brunswick
Bishop's University $2,881 - $8,992 $19,922 - $27,006 $2,881 - $8,992 * $19,728 - $27,006 * Québec
McGill University $2,881 - $8,992 $20,483 - $41,000 $2,881 - $8,992 $17,708 - $28,362 Québec
Université de Montréal $2,881 - $8,992 $27,102 - $27,102 $2,881 - $8,992 $17,708 - $20,553 Québec
Polytechnique Montréal $2,881 - $8,992 * $28,132 - $28,132 * $3,241 - $10,116 * $19,922 - $22,194 * Québec
École des Hautes Etudes Commerciales (HEC) $2,881 - $8,992 * $29,870 - $29,870 * $2,881 - $8,992 * $21,630 - $21,630 * Québec
Université du Québec à Chicoutimi $2,881 - $8,992 $19,728 - $22,037 $2,881 - $8,992 $17,708 - $19,728 Québec
Université du Québec à Montréal $2,881 - $8,992 $19,728 - $22,036 $2,881 - $8,992 $17,709 - $19,728 Québec
Université du Québec en Abitibi-Témiscamingue $2,881 - $8,992 $22,036 - $22,036 $2,881 - $8,992 $17,708 - $19,728 Québec
Université du Québec à Trois-Rivières $2,881 - $8,992 $19,728 - $22,037 $2,881 - $8,992 $17,708 - $19,728 Québec
Université du Québec en Outaouais $2,881 - $8,992 $20,118 - $22,479 $2,881 - $8,992 $17,708 - $19,728 Québec
École nationale d'administration publique  *  * $2,881 - $8,992 * $17,619 - $19,728 * Québec
Institut national de la recherche scientifique  *  * $3,146 - $9,257 * $17,974 - $19,993 * Québec
Université du Québec à Rimouski $2,881 - $8,992 $19,729 - $19,729 $2,881 - $8,992 $19,729 - $19,729 Québec
École de technologie supérieure $2,881 - $8,992 * $28,440 - $28,440 * $2,881 - $8,992 * $17,708 - $24,383 * Québec
Université Laval $2,881 - $8,992 $22,699 - $23,218 $2,881 - $8,992 $17,708 - $22,699 Québec
Université de Sherbrooke $2,881 - $8,992 $19,728 - $22,037 $2,881 - $8,992 $17,708 - $19,728 Québec
Concordia University $2,881 - $8,992 $19,581 - $27,761 $2,160 - $6,744 $13,282 - $22,989 Québec
Université TÉLUQ $2,881 - $8,992 $8,992 - $8,992 $2,881 - $8,992 * $8,992 - $19,728 * Québec
Algoma University $5,865 - $5,865 $20,000 - $20,000 $8,700 - $8,700 * $22,500 - $22,500 * Ontario
Brock University $6,089 - $6,394 $30,744 - $34,152 $8,039 - $8,176 $23,504 - $23,504 Ontario
Carleton University $6,067 - $10,709 $29,828 - $45,923 $4,952 - $7,256 $13,060 - $17,780 Ontario
University of Guelph $6,091 - $6,715 $33,046 - $33,046 $4,755 - $4,993 $13,675 - $17,127 Ontario
Lakehead University $5,398 - $5,985 $27,318 - $28,500 $4,894 - $5,390 $15,334 - $15,334 Ontario
Laurentian University (includes Hearst University) $5,908 - $6,430 $26,575 - $27,258 $5,721 - $5,721 * $14,361 - $14,361 * Ontario
University of Sudbury Ontario
McMaster University $5,955 - $6,043 $40,318 - $45,703 $6,307 - $6,307 $6,307 - $17,096 Ontario
OCAD University $6,052 - $6,506 * $26,880 - $26,880 * $16,670 - $16,670 * $34,950 - $34,950 * Ontario
University of Ottawa $6,088 - $6,712 $43,335 - $43,335 $6,367 - $8,597 $17,478 - $31,507 Ontario
Queen's University $6,083 - $6,706 $51,845 - $54,808 $5,773 - $12,156 $12,927 - $16,592 Ontario
University of Toronto $6,100 - $12,340 $43,620 - $62,580 $6,210 - $10,350 $6,210 - $45,310 Ontario
University of St. Michael's College Ontario
University of Trinity College Ontario
Victoria University (includes Emmanuel College) Ontario
Trent University $6,118 - $6,118 $23,987 - $28,286 $5,394 - $5,394 $14,851 - $14,851 Ontario
University of Waterloo $6,128 - $7,946 $37,038 - $51,448 $3,504 - $4,508 $4,602 - $15,392 Ontario
St. Jerome's University Ontario
Western University (excludes colleges) $6,050 - $6,669 $37,712 - $42,233 $6,360 - $6,360 $19,751 - $19,751 Ontario
Brescia University College Ontario
Huron University College Ontario
King's University College at Western University Ontario
University of Windsor $5,800 - $6,584 $27,150 - $30,200 $7,179 - $7,538 $22,995 - $23,460 Ontario
York University $6,118 - $6,118 $34,067 - $34,067 $2,871 - $2,871 $12,550 - $12,550 Ontario
Wilfrid Laurier University $5,663 - $7,081 $30,777 - $32,251 $4,536 - $11,543 $13,320 - $27,120 Ontario
Toronto Metropolitan University $6,093 - $6,939 $31,610 - $31,610 $4,307 - $18,485 $23,240 - $31,540 Ontario
Nipissing University $5,781 - $6,374 $23,000 - $23,000 $8,506 - $9,378 $23,000 - $23,000 Ontario
Redeemer University College  *  * Ontario
Royal Military College of Canada Ontario
Ontario Tech University $9,159 - $10,094 * $33,161 - $41,799 * $7,579 - $8,860 * $19,166 - $30,409 * Ontario
Brandon University $4,284 - $4,551 $15,851 - $16,839 $3,415 - $3,732 $6,830 - $7,147 Manitoba
Canadian Mennonite University Manitoba
University of Manitoba $4,640 - $5,242 $17,693 - $20,168 $5,907 - $5,907 $12,995 - $12,995 Manitoba
St. Paul's College Manitoba
Université de Saint-Boniface $4,447 - $4,447 $9,784 - $9,784 Manitoba
The University of Winnipeg $4,370 - $5,012 $16,245 - $19,544 $7,188 - $7,188 $14,798 - $14,798 Manitoba
University of Saskatchewan $7,258 - $7,433 $30,482 - $31,218 $3,288 - $3,288 $3,288 - $7,398 Saskatchewan
St. Thomas More College (FT and PT combined) Saskatchewan
University of Regina (excludes colleges) $7,523 - $7,973 $22,568 - $23,918 $4,916 - $4,916 $8,920 - $8,920 Saskatchewan
Campion College Saskatchewan
Luther College  *  * Saskatchewan
First Nations University of Canada Saskatchewan
University of Alberta $6,875 - $6,875 $31,895 - $31,895 $4,838 - $4,838 $12,093 - $12,093 Alberta
University of Calgary $6,961 - $6,961 $26,849 - $26,849 $3,604 - $9,238 $8,408 - $23,757 Alberta
University of Lethbridge $6,429 - $6,429 $21,304 - $21,304 $5,837 - $6,270 $14,208 - $14,208 Alberta
The King's University  *  * Alberta
Concordia University of Edmonton Alberta
Athabasca University (PT only) $6,090 - $7,840 $10,950 - $17,470 $17,290 - $17,290 * $19,740 - $19,740 * Alberta
Mount Royal University $6,624 - $7,259 $23,100 - $23,100  *  * Alberta
MacEwan University $6,090 - $8,496 $21,600 - $28,800  *  * Alberta
The University of British Columbia $5,843 - $7,777 $41,595 - $44,942 $5,408 - $5,408 $9,500 - $9,500 British Columbia
Simon Fraser University $6,236 - $6,236 $29,011 - $33,046 $3,099 - $6,198 $3,099 - $6,198 British Columbia
University of Victoria $6,166 - $6,166 $23,291 - $29,715 $6,404 - $6,404 $8,077 - $8,077 British Columbia
Trinity Western University British Columbia
University of Northern British Columbia $5,872 - $5,872 $24,771 - $24,771 $3,640 - $3,640 $5,096 - $5,096 British Columbia
University of the Fraser Valley $4,804 - $8,403 $20,460 - $20,460 $17,465 - $17,465 * $25,000 - $25,000 * British Columbia
Vancouver Island University $4,894 - $4,894 $21,741 - $21,741 $10,636 - $14,301 * $19,278 - $25,120 * British Columbia
Royal Roads University $9,271 - $10,554 * $22,945 - $22,945 * $13,682 - $17,831 * $17,926 - $22,238 * British Columbia
Emily Carr University of Art + Design $4,439 - $4,439 *  * British Columbia
Thompson Rivers University $4,668 - $4,668 $20,546 - $20,546 $10,058 - $10,058 $15,145 - $15,145 British Columbia
Kwantlen Polytechnic University $4,696 - $6,338 $21,368 - $21,368  *  * British Columbia
Capilano University $4,592 - $15,661 $19,597 - $31,041  *  * British Columbia
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.