Tuition fees by university

University tuition fees (Canadian dollars) for full-time Canadian and international students in an arts and humanities program, 2024 – 2025 / Source: Statistics Canada

University Undergrad Canadian Undergrad Foreign Graduate Canadian Graduate Foreign Province
Memorial University of Newfoundland $2,880 - $6,480 $12,900 - $21,630 $1,905 - $3,717 $3,222 - $4,833 Newfoundland & Labrador
University of Prince Edward Island $7,170 - $7,170 $15,580 - $11,580 $6,770 - $9,409 * $10,975 - $17,819 * Prince Edward Island
Acadia University $8,972 - $10,355 $22,832 - $22,832 $8,913 - $10,296 $23,079 - $23,079 Nova Scotia
Université Sainte-Anne $7,656 - $8,939 $15,715 - $15,715 $7,656 - $8,939 * $15,715 - $15,715 * Nova Scotia
Dalhousie University $7,747 - $9,030 $29,431 - $33,814 $8,276 - $9,559 $17,325 - $29,960 Nova Scotia
Mount Saint Vincent University $7,823 - $9,106 $18,391 - $19,462 $6,076 - $6,846 * $12,416 - $13,059 * Nova Scotia
NSCAD University $8,488 - $9,963 * $22,309 - $23,382 * $8,746 - $10,029 * $22,508 - $23,590 * Nova Scotia
St. Francis Xavier University $8,852 - $10,135 $20,270 - $21,665 $5,797 - $6,567 $13,134 - $13,134 Nova Scotia
Saint Mary's University $7,787 - $9,070 $22,840 - $24,380 $4,264 - $7,564 $12,284 - $16,751 Nova Scotia
University of King's College $9,081 - $9,380 * $29,781 - $33,814 *  *  * Nova Scotia
Cape Breton University $7,942 - $9,225 $18,545 - $19,875 $10,261 - $11,544 * $20,864 - $22,194 * Nova Scotia
Mount Allison University $10,320 - $10,320 $20,810 - $20,810 $5,010 - $5,010 * $5,010 - $5,010 * New Brunswick
University of New Brunswick $8,504 - $8,504 $19,627 - $19,627 $8,322 - $8,322 $14,970 - $14,970 New Brunswick
Université de Moncton $8,029 - $8,029 $14,714 - $14,714 $3,465 - $10,674 $6,795 - $20,082 New Brunswick
St. Thomas University $8,611 - $8,611 $19,354 - $19,354 $6,426 - $10,710 * $13,140 - $21,900 * New Brunswick
Bishop's University $2,967 - $9,262 $20,520 - $27,816 $2,967 - $9,262 * $20,320 - $27,816 * Québec
McGill University $2,967 - $9,262 $21,500 - $46,000 $2,967 - $9,262 $18,240 - $29,780 Québec
Université de Montréal $2,967 - $9,261 $28,728 - $28,728 $2,967 - $9,261 $18,240 - $21,786 Québec
Polytechnique Montréal $2,967 - $9,262 * $29,873 - $29,873 * $3,338 - $10,419 * $20,520 - $22,860 * Québec
École des Hautes Etudes Commerciales (HEC) $2,967 - $9,393 * $27,799 - $27,799 * $2,967 - $9,393 * $19,744 - $19,744 * Québec
Université du Québec à Chicoutimi $2,967 - $9,262 $23,426 - $23,429 $2,967 - $9,262 $18,240 - $20,320 Québec
Université du Québec à Montréal $2,967 - $9,262 $25,467 - $25,467 $2,967 - $9,262 $18,240 - $22,317 Québec
Université du Québec en Abitibi-Témiscamingue $2,967 - $9,261 * $22,697 - $23,063 * $2,967 - $9,261 $18,240 - $20,320 Québec
Université du Québec à Trois-Rivières $2,967 - $9,262 $23,868 - $23,868 $2,967 - $9,262 $18,240 - $23,868 Québec
Université du Québec en Outaouais $2,967 - $9,262 $21,066 - $23,545 $2,967 - $9,262 * $18,240 - $23,545 * Québec
École nationale d'administration publique  *  * $2,967 - $9,262 * $18,240 - $24,689 * Québec
Institut national de la recherche scientifique  *  * $3,241 - $9,535 * $18,513 - $23,337 * Québec
Université du Québec à Rimouski $2,967 - $9,262 $22,698 - $22,698 $2,967 - $9,262 $22,698 - $22,698 Québec
École de technologie supérieure $2,967 - $9,262 * $30,610 - $30,610 * $2,967 - $9,262 * $18,240 - $26,222 * Québec
Université Laval $2,967 - $9,262 $25,539 - $25,539 $2,967 - $9,262 $18,240 - $25,539 Québec
Université de Sherbrooke $2,967 - $9,262 $21,900 - $22,260 $2,967 - $9,262 $22,560 - $22,560 Québec
Concordia University $2,967 - $9,262 $28,050 - $36,000 $2,967 - $9,262 $18,240 - $36,000 Québec
Université TÉLUQ $2,967 - $9,262 $12,360 - $21,236 $2,967 - $9,262 * $12,360 - $20,320 * Québec
Algoma University $5,865 - $5,865 $20,500 - $20,500 $8,700 - $8,700 * $22,500 - $22,500 * Ontario
Brock University $6,089 - $6,714 $31,622 - $36,884 $8,039 - $8,176 $20,176 - $20,176 Ontario
Carleton University $6,416 - $7,504 $32,214 - $32,214 $4,952 - $6,115 $13,060 - $17,268 Ontario
University of Guelph $6,091 - $7,051 $34,698 - $34,698 $4,661 - $4,993 $13,121 - $17,983 Ontario
Lakehead University $5,398 - $6,284 $28,957 - $29,355 $4,894 - $5,660 $15,334 - $15,334 Ontario
Laurentian University (includes Hearst University) $5,908 - $6,622 $27,903 - $28,621 $5,721 - $5,721 * $15,531 - $15,531 * Ontario
University of Sudbury Ontario
McMaster University $5,955 - $7,205 $44,349 - $46,023 $6,307 - $6,307 $6,307 - $17,096 Ontario
OCAD University $6,052 - $6,994 * $28,186 - $28,186 * $16,670 - $16,670 * $36,639 - $36,639 * Ontario
University of Ottawa $6,088 - $7,048 $43,335 - $43,335 $6,367 - $9,027 $17,478 - $30,001 Ontario
Queen's University $6,084 - $7,043 $54,810 - $54,810 $5,773 - $5,773 $12,927 - $12,927 Ontario
University of Toronto $6,100 - $6,910 $61,720 - $61,720 $6,210 - $6,860 $6,210 - $30,350 Ontario
University of St. Michael's College $4,800 - $7,205 $21,200 - $27,150 Ontario
University of Trinity College Ontario
Victoria University (includes Emmanuel College) Ontario
Trent University $6,118 - $6,118 $25,186 - $30,549 $5,391 - $6,308 $15,296 - $15,296 Ontario
University of Waterloo $6,128 - $8,328 $42,426 - $55,592 $3,504 - $4,508 $4,830 - $15,392 Ontario
St. Jerome's University $9,000 $4,500 $15,000 Ontario
Western University (excludes colleges) $6,050 - $7,002 $40,728 - $44,767 $6,360 - $6,360 $20,146 - $20,146 Ontario
Brescia University College Ontario
Huron University College $8,415 $46,079 - $58,321 $6,604 - $8,018 $8,018 - $46,179 Ontario
King's University College at Western University $6,050 $42,233 - $54,475 Ontario
University of Windsor $5,800 - $6,714 $29,320 - $31,110 $7,179 - $7,915 $22,995 - $24,165 Ontario
York University $6,118 - $6,424 $36,110 - $36,110 $2,871 - $2,871 $12,550 - $12,550 Ontario
Wilfrid Laurier University $5,663 - $6,059 $31,700 - $33,220 $4,536 - $8,235 $13,995 - $28,470 Ontario
Toronto Metropolitan University $6,093 - $7,286 $33,190 - $33,190 $9,220 - $10,994 $23,940 - $24,990 Ontario
Nipissing University $5,781 - $6,692 $25,500 - $25,500 $8,506 - $9,847 $25,500 - $25,500 Ontario
Redeemer University College $9,987 $18,566  *  * Ontario
Royal Military College of Canada Ontario
Ontario Tech University $9,159 - $10,852 * $34,852 - $43,889 * $7,579 - $8,860 * $19,166 - $31,929 * Ontario
Brandon University $4,401 - $4,401 $16,284 - $16,284 $3,362 - $3,689 * $6,725 - $7,051 * Manitoba
Canadian Mennonite University $6,216 $6,440 $9,982 Manitoba
University of Manitoba $4,756 - $4,756 $18,666 - $18,666 $6,069 - $6,069 $13,353 - $13,353 Manitoba
St. Paul's College $5,700 $19,300 Manitoba
Université de Saint-Boniface $4,570 - $4,570 $10,054 - $10,054 Manitoba
The University of Winnipeg $4,490 - $5,150 $16,692 - $20,081 $7,386 - $7,386 $15,205 - $15,205 Manitoba
University of Saskatchewan $7,549 - $7,549 $36,535 - $36,535 $3,452 - $3,452 $3,452 - $7,767 Saskatchewan
St. Thomas More College (FT and PT combined) Saskatchewan
University of Regina (excludes colleges) $7,823 - $7,823 $23,468 - $23,468 $5,115 - $5,115 $9,279 - $92,769 Saskatchewan
Campion College Saskatchewan
Luther College  *  * Saskatchewan
First Nations University of Canada Saskatchewan
University of Alberta $7,012 - $7,012 $33,968 - $33,968 $4,935 - $4,935 $12,879 - $12,879 Alberta
University of Calgary $7,100 - $7,100 $28,460 - $28,460 $3,676 - $5,654 $8,576 - $15,109 Alberta
University of Lethbridge $6,557 - $6,557 $22,369 - $22,369 $6,396 - $6,396 $14,919 - $14,919 Alberta
The King's University  *  * Alberta
Concordia University of Edmonton $9,420 - $11,484 $24,710 - $27,803 $13,300 - $22,750 $11,966 - $38,040 Alberta
Athabasca University (PT only) $6,090 - $7,960 $10,950 - $13,930 $9,510 - $9,510 * $10,857 - $10,857 * Alberta
Mount Royal University $6,761 - $6,761 $23,450 - $23,450  *  * Alberta
MacEwan University $6,210 - $7,200 $24,480 - $24,480  *  * Alberta
The University of British Columbia $5,960 - $5,960 $42,843 - $47,189 $5,516 - $5,516 $9,690 - $9,690 British Columbia
Simon Fraser University $6,361 - $6,361 $30,171 - $35,028 $3,161 - $6,322 $3,161 - $6,322 British Columbia
University of Victoria $6,289 - $6,289 $24,863 - $31,721 $6,532 - $6,532 $8,238 - $8,238 British Columbia
Trinity Western University $22,260 $22,260 $20,100 - $45,000 $20,100 - $45,000 British Columbia
University of Northern British Columbia $5,989 - $5,989 $26,753 - $26,753 $3,713 - $3,713 $5,198 - $5,198 British Columbia
University of the Fraser Valley $4,900 - $4,900 $21,060 - $21,480 $17,465 - $17,465 * $25,000 - $25,000 * British Columbia
Vancouver Island University $4,992 - $4,992 $23,993 - $23,993 $10,849 - $10,849 * $19,278 - $25,120 * British Columbia
Royal Roads University $9,456 - $10,765 * $23,863 - $23,863 * $13,956 - $18,188 * $18,643 - $23,128 * British Columbia
Emily Carr University of Art + Design $4,528 - $4,528 *  * British Columbia
Thompson Rivers University $4,761 - $4,761 $21,574 - $21,574 $10,260 - $10,260 $15,902 - $15,902 British Columbia
Kwantlen Polytechnic University $4,790 - $4,790 $21,793 - $21,793  *  * British Columbia
Capilano University $4,684 - $4,684 $19,990 - $19,990  *  * British Columbia